<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//develop.nielseniq.cn/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://develop.nielseniq.cn/global/en/products/</loc>
		<lastmod>2026-01-07T16:53:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-market-for-manufacturers/</loc>
		<lastmod>2024-10-30T15:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-predict-for-manufacturers/</loc>
		<lastmod>2024-10-30T15:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/online-price-monitoring/</loc>
		<lastmod>2024-11-04T14:48:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/scenario-forecasting/</loc>
		<lastmod>2024-11-04T20:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/Scenario-Forcasting-.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/market-intelligence-supply-chain/</loc>
		<lastmod>2024-11-04T21:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/distribution20panel_1106078390_resize.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-market-for-retail/</loc>
		<lastmod>2025-03-19T13:46:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-consumer-for-retail/</loc>
		<lastmod>2025-03-19T13:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-predict-for-retail/</loc>
		<lastmod>2025-03-19T14:15:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/business-effectiveness-solutions/</loc>
		<lastmod>2025-06-12T22:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/two-clerks-take-inventory.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/Business-Intelligence.jpg?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/Report_Dahsboard-Builder.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/Store-Manager.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/New-PH.jpg?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/shutterstock_1517147492-1201x801-d21b45d-e1738686173976.jpg?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/Picture2.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/GettyImages-1731246599-1201x800-5b2df79.jpg?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/pexels-christina-morillo-1181354-1-1024x740-1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/06/woman-with-headphones-yellow-hoodie-shopping.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/digital-shelf/</loc>
		<lastmod>2025-06-12T22:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2025/01/Previously-DI-color-RGB.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/ask-arthur/</loc>
		<lastmod>2025-06-12T22:26:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/retail-measurement-services-rms/</loc>
		<lastmod>2025-06-12T22:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/10/GettyImages-78617919-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfkconsult/</loc>
		<lastmod>2025-06-12T22:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/09/GfK_intelligence_RGB.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/retail-price-optimization/</loc>
		<lastmod>2025-06-12T22:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-niq-automobility/</loc>
		<lastmod>2025-06-12T22:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/consumer-life/</loc>
		<lastmod>2025-06-12T22:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-geo-distribution-partners/</loc>
		<lastmod>2025-06-12T22:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-geo-branch-networks/</loc>
		<lastmod>2025-06-12T22:26:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-geo-sales-territories/</loc>
		<lastmod>2025-06-12T22:26:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-spex-retail/</loc>
		<lastmod>2025-06-12T22:26:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-spex-channel/</loc>
		<lastmod>2025-06-12T22:26:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/spexaccess-from-gfk-etilize/</loc>
		<lastmod>2025-06-12T22:26:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/niq-ad-fit-optimizer/</loc>
		<lastmod>2025-06-12T22:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/solutions-L2-header-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/maximize-sales-on-key-retail-accounts/</loc>
		<lastmod>2025-06-12T22:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/kadar282766454-Oct-02-2020-09-14-58-51-AM.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-us-tire-pos-panel/</loc>
		<lastmod>2025-06-12T22:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/Tire-Shop.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/drive-your-sustainability-strategy-with-gfk-eco-claim-reporting/</loc>
		<lastmod>2025-06-12T22:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/Eco-Claim-Reporting-LP-Header.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-optics-panel/</loc>
		<lastmod>2025-06-12T22:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/Optics-header-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-campaign-amplifier/</loc>
		<lastmod>2025-06-12T22:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-boutique/</loc>
		<lastmod>2025-06-12T22:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/Business-Meeting-Image_Boutique-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/geomarketing/</loc>
		<lastmod>2025-06-12T22:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-marketing-mix-evaluator/</loc>
		<lastmod>2025-06-12T22:26:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/global-innovation-incrementality/</loc>
		<lastmod>2025-06-12T22:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-supply-chain-and-industry-market-analytics/</loc>
		<lastmod>2025-06-12T22:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/brand-architect/</loc>
		<lastmod>2025-06-12T22:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/10/solutions-background-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/10/solutions-background-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/personalized-offer-management/</loc>
		<lastmod>2025-06-12T22:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/store-execution-segmentation/</loc>
		<lastmod>2025-06-12T22:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/assortment-and-promotion-analytics/</loc>
		<lastmod>2025-06-12T22:26:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/precision-areas/</loc>
		<lastmod>2025-06-12T22:26:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/planogram-solutions/</loc>
		<lastmod>2025-06-12T22:26:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/nielseniq-revenue-optimizer/</loc>
		<lastmod>2025-06-12T22:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/nielseniq-omnisales/</loc>
		<lastmod>2025-06-12T22:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/10/GettyImages-961002856.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/nielseniq-global-fusion/</loc>
		<lastmod>2025-06-12T22:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2021/02/GettyImages-637233060.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/nielseniq-shelf-architect/</loc>
		<lastmod>2025-06-12T22:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/consumption-moments/</loc>
		<lastmod>2025-06-12T22:26:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/revenue-management-optimization/</loc>
		<lastmod>2025-06-12T22:26:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/nielseniq-instore-vision/</loc>
		<lastmod>2025-06-12T22:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2021/02/hero-20.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/syndicated-studies-research/</loc>
		<lastmod>2025-06-12T22:27:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/e-commerce-measurement/</loc>
		<lastmod>2025-06-12T22:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/10/E-commerce-measurement-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/tdlinx/</loc>
		<lastmod>2025-06-12T22:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2021/02/hero-13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/forecasting/</loc>
		<lastmod>2025-06-12T22:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/spaceman/</loc>
		<lastmod>2025-06-12T22:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/global-snapshot/</loc>
		<lastmod>2025-06-12T22:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2021/02/hero-16.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/cga-on-premise-measurement/</loc>
		<lastmod>2025-06-12T22:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2021/02/patrick-tomasso-1NTFSnV-KLs-unsplash.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron-consumer-for-manufacturers/</loc>
		<lastmod>2025-12-16T20:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfknewron/</loc>
		<lastmod>2025-12-16T21:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.cn/global/zh/products/gfk-market-intelligence-sales-tracking/</loc>
		<lastmod>2026-01-07T16:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.cn/wp-content/uploads/sites/9/2024/08/products_backup_image.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->